Current position:Home>>Products>>Butterfly valve>>Soft seal butterfly valve>>API lug type butterfly valve
API lug type butterfly valve
Email:sales@qyv-tech.com
TEL:+86-21-39507092
FAX:+86-21-62954830
Product Sort:Butterfly valve>>Soft seal butterfly valve
Pressure:150~600LB
Size:2"~48"
Design Std:API
Product Material:WCB, A105, 304,316, Cast Iron
page keywords:API butterfly valve, lug type butterfly valve, butterfly valve

Assembly drawing of lug type butterfly valve:

Purpose and characteristic
The API series of butterfly valves has several connection types such as clamp,flange,welding,lug tyep.and uses 3-dimension eccentric structure.with almost no attrition between seat and disc.with Function of sealing tighter and tighter and no matter under condition of sub zero or high tem-Perature of high pressure all have fine sealing performance.lt is is widely utilzed in foodstuff,pharmacy,petroleum,chemical industry,light industry,textile,metallurgy,mine,energy etc,as well as construction,environmental protection,water supply and drainage piping for opening and dosing or as just capacity of medium.
Adopt stamdard :
Design standard : ANSI B16.5a-92 MSS SP-44-91 API609-83
Face to face standard: ANsI B16.10-86 API 609-91 MSS SP-68-97
Test standard: APl 598-94 MSS SPһ44-91 APl609-83
Main performance parameter
|
Nominal diameter |
NPS(in) |
2~48 | ||
|
Nominal pressure |
PN(Lb) |
150 |
300 |
600 |
|
Test pressuer Ps(MPa) |
Strength test |
225 |
450 |
900 |
|
Seal test |
165 |
330 |
660 | |
|
Gas seal test |
O.5O.7MPa | |||
|
Suitable medium |
Water,Oil Steam,Coal gas Acid, Alkali | |||
|
Suitable temperature |
- 40-3.570 | |||
Materal for main parts
|
Name |
Material |
|
Body |
WCB304316CF8M |
|
Disc |
WCB304316316SSCF8M |
|
Stem |
420316SS316L304 |
|
Seal ring |
304316PTFE |
|
Packing |
PTFE ,Flexible graphite |
|
Drive mode |
Manual,Worm gear actuator,Electric, pneumatic,Hydraulic |
Wafer type, lug type
| class | DN | Size | |||||||
| ANSI Class 150 |
2 | 50 | 43 | 152 | 120.5 | 75 | 195 | 45 | 4-19 |
| 21/2 | 65 | 46 | 178 | 139.5 | 110 | 215 | 45 | 4-19 | |
| 3 | 80 | 48 | 190 | 152 5 | 120 | 255 | 45 | 4-19 | |
| 4 | 100 | 54 | 229 | 190.5 | 135 | 275 | 2230´ | 8-19 | |
| 5 | 125 | 56 | 254 | 216 | 150 | 295 | 2230´ | 8-22 | |
| 6 | 150 | 57 | 279 | 241.5 | 180 | 310 | 2230´ | 8-22 | |
| 8 | 200 | 64 | 343 | 298.5 | 210 | 380 | 2230´ | 8-22 | |
| 10 | 250 | 71 | 406 | 362 | 260 | 400 | 15 | 12-25 | |
| 12 | 300 | 81 | 483 | 432 | 290 | 490 | 15 | 12-25 | |
| 14 | 350 | 92 | 533 | 476 | 320 | 510 | 15 | 12-29 | |
| 16 | 400 | 102 | 597 | 539.5 | 350 | 600 | 1115´ | 16-29 | |
| 18 | 450 | 114 | 635 | 578 | 380 | 620 | 1115´ | 16-32 | |
| 20 | 500 | 127 | 698 | 635 | 410 | 680 | 9 | 20-32 | |
| 24 | 600 | 154 | 813 | 749.5 | 460 | 750 | 9 | 20-35 | |
| 28 | 700 | 165 | 927 | 863.5 | 530 | 820 | 626´ | 28-35 | |
| 30 | 750 | 167 | 984 | 914.5 | 570 | 860 | 626´ | 28-35 | |
| 32 | 800 | 190 | 1060 | 978 | 610 | 910 | 626´ | 28-41 | |
| 36 | 900 | 203 | 1168 | 1086 | 670 | 960 | 538´ | 32-41 | |
| 40 | 1000 | 216 | 1289 | 1200 | 720 | 940 | 5 | 36-41 | |
| 42 | 1050 | 222 | 1346 | 1257.5 | 770 | 1080 | 5 | 36-41 | |
| 48 | 1200 | 254 | 1511 | 1422.5 | 820 | 1220 | 44-41 | ||
| ANSI Class 300 |
3 | 80 | 48 | 210 | 168.5 | 130 | 265 | 2230´ | 8-22 |
| 4 | 100 | 54 | 254 | 200 | 155 | 295 | 2230´ | 8-22 | |
| 5 | 125 | 57 | 279 | 235 | 169 | 315 | 2230´ | 8-22 | |
| 6 | 150 | 59 | 318 | 270 | 199 | 329 | 15 | 12-22 | |
| 8 | 200 | 73 | 381 | 330 | 240 | 410 | 15 | 12-25 | |
| 10 | 250 | 83 | 445 | 387.5 | 273 | 430 | 1115´ | 16-29 | |
| 12 | 300 | 92 | 521 | 451 | 310 | 510 | 1115´ | 16-32 | |
| 14 | 350 | 117 | 584 | 514.5 | 350 | 540 | 90 | 20-32 | |
| 16 | 400 | 133 | 648 | 571.5 | 370 | 625 | 9 | 20-35 | |
| 18 | 450 | 149 | 711 | 628.5 | 415 | 655 | 730´ | 24-35 | |
| 20 | 500 | 159 | 775 | 686 | 440 | 710 | 730´ | 24-35 | |
| 24 | 600 | 181 | 914 | 813 | 518 | 810 | 730´ | 24-41 | |
| ANSl Class 600 |
3 | 80 | 54 | 210 | 168 | 130 | 265 | 2230´ | 8-22 |
| 4 | 100 | 64 | 273 | 216 | 165 | 305 | 2230´ | 8-25 | |
| 5 | 125 | 78 | 330 | 266.5 | 195 | 340 | 2230´ | 8-29 | |
| 6 | 150 | 78 | 356 | 292 | 218 | 350 | 15 | 12-29 | |
| 8 | 200 | 102 | 419 | 349 | 260 | 430 | 15 | 12-32 | |
| 10 | 250 | 117 | 508 | 432 | 305 | 500 | 1130´ | 16-35 | |
| 12 | 300 | 140 | 559 | 489 | 330 | 530 | 9 | 20-35 | |
| 14 | 350 | 155 | 603 | 527 | 360 | 558 | 9 | 20-38 | |
| 16 | 400 | 178 | 686 | 603 | 405 | 655 | 9 | 20-41 | |
| 18 | 450 | 200 | 743 | 654 | 435 | 675 | 9 | 20-44 | |
| 20 | 500 | 216 | 813 | 724 | 470 | 740 | 730´ | 24-44 | |
| 24 | 600 | 232 | 940 | 835 | 550 | 840 | 730´ | 24-52 | |
| Pressure class | Diameter | Main commection dimension | |||||||
| inch | mm | L | D | D1 | H | H1 | b | Z-d | |
| ANSI Class 150 |
3 | 80 | 114 | 190 | 152.5 | 120 | 255 | 19 | 4-19 |
| 4 | 100 | 127 | 229 | 190.5 | 135 | 275 | 24 | 8-19 | |
| 5 | 125 | 140 | 254 | 216 | 150 | 295 | 24 | 8-22 | |
| 6 | 150 | 140 | 279 | 241.5 | 180 | 310 | 26 | 8-22 | |
| 8 | 200 | 152 | 343 | 298.5 | 210 | 380 | 29 | 8-22 | |
| 10 | 250 | 165 | 406 | 362 | 260 | 400 | 31 | 12-25 | |
| 12 | 300 | 178 | 483 | 432 | 290 | 490 | 32 | 12-25 | |
| 14 | 350 | 190 | 533 | 476 | 320 | 510 | 35 | 12-29 | |
| 16 | 400 | 216 | 597 | 540 | 350 | 600 | 37 | 16-29 | |
| 18 | 450 | 222 | 635 | 578 | 380 | 62 | 40 | 16-32 | |
| 20 | 500 | 229 | 698 | 635 | 410 | 680 | 43 | 20-32 | |
| 24 | 600 | 267 | 813 | 749.5 | 460 | 750 | 48 | 20-35 | |
| 28 | 700 | 292 | 927 | 863.5 | 530 | 820 | 71 | 28-35 | |
| 30 | 750 | 318 | 984 | 914.5 | 610 | 860 | 75 | 28-35 | |
| 32 | 800 | 318 | 1060 | 978 | 610 | 910 | 81 | 28-41 | |
| 36 | 900 | 330 | 1168 | 1086 | 670 | 960 | 90 | 32-41 | |
| 40 | 1000 | 410 | 1289 | 1200 | 720 | 940 | 90 | 36-41 | |
| 42 | 1050 | 410 | 1346 | 1257.5 | 770 | 1080 | 97 | 36-41 | |
| 48 | 1200 | 470 | 1511 | 1422.5 | 820 | 1220 | 108 | 44-41 | |
| ANSI C1ass 300 |
3 | 80 | 114 | 210 | 168.5 | 130 | 265 | 29 | 8-22 |
| 4 | 100 | 127 | 254 | 200 | 155 | 295 | 32 | 8-22 | |
| 5 | 125 | 140 | 279 | 235 | 169 | 315 | 35 | 8-22 | |
| 6 | 150 | 140 | 318 | 270 | 199 | 329 | 37 | 12-22 | |
| 8 | 200 | 152 | 381 | 330 | 240 | 410 | 42 | 12-25 | |
| 1 0 | 250 | 165 | 445 | 387.5 | 273 | 430 | 48 | 16-29 | |
| 1 2 | 300 | 178 | 521 | 451 | 310 | 510 | 51 | 16-32 | |
| 14 | 350 | 190 | 584 | 514.5 | 350 | 540 | 54 | 20-32 | |
| 1 6 | 400 | 216 | 648 | 571.5 | 375 | 625 | 58 | 20-35 | |
| 1 8 | 450 | 222 | 711 | 628.5 | 415 | 655 | 61 | 24-35 | |
| 20 | 500 | 229 | 775 | 686 | 440 | 710 | 64 | 24-35 | |
| 24 | 600 | 267 | 914 | 813 | 518 | 810 | 70 | 24-41 | |
| ANSI Class 600 |
3 | 80 | 180 | 210 | 168 | 130 | 265 | 32 | 8-22 |
| d | 100 | 190 | 273 | 216 | 165 | 305 | 38 | 8-25 | |
| 5 | 125 | 200 | 330 | 266.5 | 195 | 340 | 45 | 8-29 | |
| 6 | 150 | 210 | 356 | 292 | 218 | 350 | 48 | 12-29 | |
| 8 | 200 | 230 | 419 | 349 | 260 | 430 | 56 | 12-32 | |
| 10 | 250 | 250 | 508 | 432 | 305 | 500 | 64 | 16-35 | |
| 12 | 300 | 270 | 559 | 489 | 330 | 530 | 67 | 20-35 | |
| 14 | 350 | 290 | 603 | 527 | 360 | 558 | 70 | 20-38 | |
| 16 | 400 | 310 | 686 | 603 | 405 | 655 | 77 | 20-41 | |
| 18 | 450 | 330 | 743 | 654 | 435 | 675 | 83 | 20-44 | |
| 20 | 500 | 350 | 813 | 724 | 470 | 740 | 89 | 24-44 | |
| 24 | 600 | 390 | 940 | 835 | 550 | 840 | 102 | 24-52 | |


