Current position:Home>>Products>>Plug valve>>Two way plug valve>>Two way plug valve
Two way plug valve
Email:sales@qyv-tech.com
TEL:+86-21-39507092
FAX:+86-21-62954830
Two way plug valve
Product Sort:Plug valve>>Two way plug valve
Pressure:PN1.0Mpa
Size:DN15-300mm
Design Std:API 608,API 6D,BS5351
Product Material:304,304L,316,316L
page keywords:Two way plug valve, stainless steel plug valve, plug valve

Product Sort:Plug valve>>Two way plug valve
Pressure:PN1.0Mpa
Size:DN15-300mm
Design Std:API 608,API 6D,BS5351
Product Material:304,304L,316,316L
page keywords:Two way plug valve, stainless steel plug valve, plug valve

Two way plug valve infomation:
Model: X43W-1.0P,X43W-1.0R
Plug valve, two way plug valve, stainless steel
Flange connection

Main performance standard of plug valve:
| Model | Pressure PN(MPa) |
Test pressure PS (MPa) |
Suitable temperature of suitable medium | (C) | |
| Shell | Seal | ||||
| X43W-1.0P | 1.0 | 1.5 | 1.1 | Nitrose | <=250 |
| X43W-1.0R | 1.0 | 1.5 | 1.1 | Acetic Acid etc | 20~150 |
Main dimensions:
| Model | Size DN(mm) |
Dimensions(mm) | |||||||||
| L | D | D1 | D2 | f | b | z-¦Õd | ¡õs | h | H | ||
| X43W-1.0P X43W-1.0R |
15 | 80 | 95 | 65 | 45 | 2 | 14 | 4-¦Õ14 | 14 | 26 | 99 |
| 20 | 90 | 105 | 75 | 55 | 2 | 16 | 4-¦Õ14 | 14 | 34 | 124 | |
| 25 | 110 | 115 | 85 | 65 | 2 | 16 | 4-¦Õ14 | 17 | 38 | 133 | |
| 32 | 115 | 135 | 100 | 78 | 2 | 18 | 4-¦Õ18 | 18 | 45 | 152 | |
| 40 | 150 | 145 | 110 | 85 | 3 | 18 | 4-¦Õ18 | 26 | 55 | 212 | |
| 50 | 170 | 160 | 125 | 100 | 3 | 20 | 4-¦Õ18 | 28 | 74 | 260 | |
| 65 | 220 | 180 | 145 | 120 | 3 | 20 | 4-¦Õ18 | 32 | 82 | 295 | |
| 80 | 250 | 195 | 160 | 135 | 3 | 22 | 4-¦Õ18 | 40 | 95 | 327 | |
| 100 | 300 | 215 | 180 | 155 | 3 | 26 | 8-¦Õ18 | 45 | 135 | 425 | |
| 125 | 350 | 245 | 210 | 185 | 3 | 24 | 8-¦Õ18 | 54 | 154 | 482 | |
| 150 | 400 | 280 | 240 | 210 | 3 | 24 | 8-¦Õ23 | 62 | 172 | 512 | |
| 200 | 450 | 335 | 295 | 265 | 3 | 24 | 8-¦Õ23 | 75 | 195 | 605 | |
| 250 | 530 | 390 | 350 | 320 | 3 | 28 | 12-¦Õ23 | 85 | 230 | 660 | |
| 300 | 580 | 440 | 400 | 368 | 3 | 30 | 12-¦Õ23 | 100 | 263 | 760 | |
Main parts material of two way plug valve:
| Parts name | Body | Plug | Packing gland |
Packing |
| X43W-1.0P | 304/316/304L/316L | 304/316/304L/316L | 304/316/304L/316L |
Oiled Asbestos packing Flexible Graphite |
At this page you can see the basic data of Two way plug valve the picture of Two way plug valve ,the detail explanation and mounting dimensions .
If you have any inquiry,please send the offer by email to sales@qyv-tech.com,or leave message on the MSN without hesitate.
Related Products:


